- Home
- Government
- Village Information
Village Information
Ridgewood General Election Results 2023
Table 1: Voter Registration & Turnout
| District (Dist.) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered Voters | 974 | 1,230 | 1,073 | 909 | 1,155 | 1,015 | 1,158 | 855 | 1,014 | 1,008 | 1,119 | 1,006 | 1,169 | 1,320 | 922 | 795 | 962 | 989 | 951 | 19,624 |
| Turnout | 273 | 301 | 277 | 200 | 230 | 230 | 249 | 222 | 232 | 174 | 270 | 263 | 260 | 332 | 435 | 176 | 254 | 255 | 274 | 4,907 |
| Turnout Percentage | 28% | 24% | 26% | 22% | 20% | 23% | 22% | 26% | 23% | 17% | 24% | 26% | 22% | 25% | 47% | 22% | 26% | 26% | 29% | 25% |
Table 2: State Senate Election Results
| Candidate | Dist. 1 | Dist. 2 | Dist. 3 | Dist. 4 | Dist. 5 | Dist. 6 | Dist. 7 | Dist. 8 | Dist. 9 | Dist. 10 | Dist. 11 | Dist. 12 | Dist. 13 | Dist. 14 | Dist. 15 | Dist. 16 | Dist. 17 | Dist. 18 | Dist. 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Ehrentraut | 162 | 159 | 141 | 121 | 111 | 144 | 151 | 137 | 133 | 96 | 131 | 130 | 156 | 173 | 140 | 95 | 136 | 149 | 140 | 2,605 53.1% |
| Kristin M Corrado | 95 | 129 | 116 | 70 | 110 | 79 | 86 | 80 | 92 | 74 | 126 | 116 | 99 | 152 | 115 | 78 | 111 | 97 | 129 | 1,954 39.8% |
| Write Ins | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | N/A | N/A | N/A | N/A | N/A |
Table 3: General Assembly Election Results
| Candidate | Dist. 1 | Dist. 2 | Dist. 3 | Dist. 4 | Dist. 5 | Dist. 6 | Dist. 7 | Dist. 8 | Dist. 9 | Dist. 10 | Dist. 11 | Dist. 12 | Dist. 13 | Dist. 14 | Dist. 15 | Dist. 16 | Dist. 17 | Dist. 18 | Dist. 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giovanna Irizarry | 153 | 159 | 135 | 114 | 105 | 139 | 150 | 137 | 130 | 100 | 128 | 129 | 154 | 168 | 140 | 90 | 137 | 141 | 139 | 2,548 51.9% |
| Jennifer Marrinan | 161 | 165 | 143 | 114 | 110 | 138 | 149 | 136 | 132 | 99 | 127 | 133 | 159 | 168 | 140 | 98 | 143 | 150 | 142 | 2,607 53.1% |
| Christopher P DePhillips | 92 | 128 | 113 | 74 | 111 | 80 | 85 | 79 | 91 | 69 | 122 | 81 | 96 | 155 | 112 | 77 | 104 | 94 | 123 | 1,886 38.4% |
| Al Barlas | 86 | 122 | 108 | 70 | 100 | 79 | 82 | 75 | 84 | 67 | 121 | 111 | 92 | 144 | 110 | 71 | 96 | 92 | 114 | 1,824 37.2% |
| Write Ins | N/A | N/A | N/A | N/A | N/A | N/A | 1 | N/A | 4 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Table 4: Board of County Commissioners Election Results
| Candidate | Dist. 1 | Dist. 2 | Dist. 3 | Dist. 4 | Dist. 5 | Dist. 6 | Dist. 7 | Dist. 8 | Dist. 9 | Dist. 10 | Dist. 11 | Dist. 12 | Dist. 13 | Dist. 14 | Dist. 15 | Dist. 16 | Dist. 17 | Dist. 18 | Dist. 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joan M Voss | 166 | 165 | 142 | 119 | 112 | 142 | 156 | 141 | 132 | 100 | 134 | 138 | 164 | 170 | 145 | 96 | 146 | 158 | 141 | 2,667 54.4% |
| Rafael Marte | 155 | 158 | 136 | 114 | 108 | 133 | 149 | 131 | 126 | 101 | 131 | 131 | 155 | 170 | 137 | 92 | 137 | 149 | 135 | 2,548 51.9% |
| Agninshalan N Collins | 84 | 125 | 107 | 64 | 100 | 80 | 80 | 75 | 86 | 66 | 118 | 104 | 86 | 143 | 106 | 73 | 98 | 86 | 120 | 1,801 36.7% |
| Mary Jo-Ann Guinchard | 84 | 125 | 115 | 67 | 106 | 84 | 76 | 79 | 87 | 67 | 117 | 112 | 86 | 137 | 110 | 77 | 100 | 88 | 123 | 1,840 37.5% |
| Write Ins | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 4 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Table 5: School Election Ballot - Local Board of Elections
| Candidate | Dist. 1 | Dist. 2 | Dist. 3 | Dist. 4 | Dist. 5 | Dist. 6 | Dist. 7 | Dist. 8 | Dist. 9 | Dist. 10 | Dist. 11 | Dist. 12 | Dist. 13 | Dist. 14 | Dist. 15 | Dist. 16 | Dist. 17 | Dist. 18 | Dist. 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julie Michedlishvili | 95 | 61 | 76 | 40 | 41 | 64 | 71 | 88 | 69 | 45 | 64 | 95 | 74 | 82 | 63 | 44 | 71 | 41 | 94 | 1,278 26.0% |
| Malcolm R Jennings | 20 | 55 | 41 | 12 | 23 | 27 | 17 | 13 | 33 | 29 | 37 | 26 | 35 | 41 | 28 | 13 | 17 | 28 | 51 | 546 11.1% |
| Claude J Guinchard II | 24 | 44 | 35 | 13 | 26 | 31 | 10 | 14 | 29 | 34 | 38 | 24 | 29 | 42 | 24 | 18 | 21 | 22 | 44 | 522 10.6% |
| Michael W Lembo | 39 | 49 | 38 | 31 | 52 | 32 | 39 | 47 | 37 | 30 | 65 | 58 | 60 | 80 | 58 | 39 | 65 | 72 | 62 | 953 19.4% |
| Laura Mckenna | 63 | 57 | 49 | 34 | 44 | 42 | 40 | 44 | 37 | 28 | 37 | 59 | 31 | 95 | 50 | 25 | 37 | 50 | 48 | 870 17.7% |
| Mary E Micale | 155 | 129 | 137 | 129 | 132 | 133 | 145 | 103 | 110 | 74 | 112 | 146 | 130 | 92 | 123 | 96 | 130 | 115 | 96 | 2,287 46.6% |
| Saurabh Dani | 78 | 106 | 72 | 69 | 48 | 63 | 59 | 62 | 61 | 38 | 88 | 67 | 65 | 114 | 87 | 51 | 74 | 62 | 78 | 1,342 27.3% |
